2016 Model Year Current Interest Rates
Interest Rates are Based On Approved Credit and Expire January 3, 2017.
Brands/Models | Months | ||||||
2016 Chryslers | 36 | 48 | 60 | 72 | 84 | 96 | |
Chrysler 200 | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
Chrysler 200 Ltd/C/S | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.99% | |
Chrysler 300 | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
Town & Country | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | |
2017 Pacifica | 0.00% | 0.00% | 0.00% | 0.00% | 1.99% | 2.99% | |
2016 Jeeps | |||||||
Patriot | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
Compass | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
Renegade | 0.00% | 1.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
Wrangler | 0.00% | 0.00% | 0.00% | 0.00% | 1.99% | 2.99% | |
Cherokee Sport 4x2 Only | 0.00% | 0.00% | 1.99% | 2.99% | 3.49% | 3.49% | |
Cherokee | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.99% | |
Grand Cherokee | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
2016 Dodges | |||||||
Journey CVP/SE Plus | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | |
Journey SXT/LTD/RT | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | |
Challenger | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
Dart | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
Durango | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
G Caravan CVP/SE Plus | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | |
G Caravan SXT/Crew/R/T |
3.49% | 3.49% | 3.49% | 3.49% | 3.49% | 3.49% | |
Charger | 0.00% | 2.99% | 2.99% | 3.49% | 3.49% | 3.49% | |
2016 Rams | |||||||
Promaster 1500/2500/3500 | 2.99% | 2.99% | 2.99% | 2.99% | 3.49% | 3.49% | |
Promaster City | 2.99% | 2.99% | 2.99% | 2.99% | 3.49% | 3.49% | |
Ram Regular Cab 1500 | 2.99% | 2.99% | 2.99% | 2.99% | 3.49% | 3.49% | |
Ram Quad & Crew 1500 | 2.99% | 2.99% | 2.99% | 2.99% | 3.49% | 3.49% | |
Ram 2500/3500 Diesel/Gas |
2.99% | 2.99% | 2.99% | 2.99% | 3.49% | 3.49% |